Fee Structure 2026-27
FEE PAYMENT DETAILS | |||||
| PROSPECTUS/ REGISTRATION FROM GRADE NURSERY TO GRADE X | Rs 1000/- | ||||
| ADMISSION FEE FROM NURSERY to GRADE II | Rs 10,000/- | ||||
| ADMISSION FEE FROM GRADE III to GRADE X | Rs 15,000/- | ||||
| ANNUAL FEE FROM NURSERY to UKG | Rs 800/- | ||||
| ANNUAL FEE FROM I to VIII | Rs 900/- | ||||
| ANNUAL FEE AND LAB CHARGES FOR IX and X | Rs 1200/- | ||||
| S.No | Classes | Annual Tuition Fees (26-27) | 1st Instalment (ON OR BEFORE 10th April 2026 ) | 2nd Instalment (ON OR BEFORE 10th Sept 2026) | 3rd Instalment (ON OR BEFORE 10th Jan 2027) |
| 1 | Nursery | 31200 | 12500 | 10500 | 8200 |
| 2 | LKG | 35600 | 14250 | 12000 | 9350 |
| 3 | UKG | 35600 | 14250 | 12000 | 9350 |
| 4 | I | 45600 | 18250 | 16000 | 11350 |
| 5 | II | 45600 | 18250 | 16000 | 11350 |
| 6 | III | 45600 | 18250 | 16000 | 11350 |
| 7 | IV | 45600 | 18250 | 16000 | 11350 |
| 8 | V | 45600 | 18250 | 16000 | 11350 |
| 9 | VI | 50100 | 20000 | 17500 | 12600 |
| 10 | VII | 50100 | 20000 | 17500 | 12600 |
| 11 | VIII | 50100 | 20000 | 17500 | 12600 |
| 12 | IX | 54800 | 21920 | 19100 | 13780 |
| 13 | X | 54800 | 21920 | 19100 | 13780 |
